Protects Your Device From Power Outage & Blackout
Stay ON Forever
Express Shipping
Canada Wide Discounted Shipping
OEM Standard
Long Lasting Powerful Batteries with 1 year warranty
Hassle Free Returns
Request RMA and Get Refunded Within 3 Days
Technical Support
Get Free Technical Support & Installation Guide
Technical Support
Get Free Technical Support & Installation Guide
APC by Schneider Electric NetShelter Rack PDU Advanced Temperature and Humidity Sensor
UPC | 0731304446729 |
General Information | |
---|---|
Manufacturer: | Schneider Electric SA |
Manufacturer Part Number: | APDU1335TH |
Manufacturer Website Address: | http://www.schneider-electric.com |
Brand Name: | APC by Schneider Electric |
Product Name: | NetShelter Rack PDU Advanced Temperature and Humidity Sensor |
Marketing Information: | Best-in-class intelligent rack power distribution (PDU) with up to 50% more power, twice as many outlets, and a 4-in-1 combination outlet design for fast, flexible deployment |
Packaged Quantity: | 1 |
Product Type: | Temperature & Humidity Sensor | Physical Characteristics |
Height: | 0.31" (8 mm) |
Width: | 1.97" (50 mm) |
Depth: | 3.94" (100 mm) |
Weight (Approximate): | 145.1 g | Miscellaneous |
Certifications & Standards: | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=APDU1335TH_ROHS_DECLARATION&p_FileName=APDU1335THKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=555456615&lang=en-us |
EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=555456615&lang=en-us |
WEEE Statement: | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Environmentally Friendly: | Yes |
Here is the Manual Guide
ORDER PROCESSING
We ship from Toronto to Worldwide.We process orders within 1-2 business days (excluding weekends and holidays).
Pre-ordered items are processed within 2-3 business days of arrival in stock.
Successfully placed orders will receive an e-mail confirmation with the order details.
If you do not receive an e-mail, please check your spam filter or contact us for confirmation.
If you need any assistance with your order, please contact us immediately at support@upsandbattery.com. We will not be able to make changes to your order after it has shipped.
Please review and ensure that you have entered the correct address. We are not responsible for non-delivery due to errors in the address that you provide. If an order is returned due to an incorrect address, we will refund the original order (excluding the shipping fee) and ask that you re-submit your order.
Your credit card information is safe with us. We accept most major credit, debit, and prepaid cards, including Visa, MasterCard, American Express, Discover, JCB, and Diners Club International, PayPal, Google Pay and Apple Pay.