Protects Your Device From Power Outage & Blackout
Stay ON Forever
Express Shipping
Canada Wide Discounted Shipping
OEM Standard
Long Lasting Powerful Batteries with 1 year warranty
Hassle Free Returns
Request RMA and Get Refunded Within 3 Days
Technical Support
Get Free Technical Support & Installation Guide
Technical Support
Get Free Technical Support & Installation Guide
APC by Schneider Electric NetShelter WX 9U Single Hinged Wall-Mount Enclosure 600mm Deep
UPC | 0731304402718 |
For Networking, Airflow System - 9U Rack Height x 19" (482.60 mm) Rack Width x 20.79" (528 mm) Rack Depth - Wall Mountable - Black - 90.91 kg Static/Stationary Weight Capacity |
General Information | |
---|---|
Manufacturer: | Schneider Electric SA |
Manufacturer Part Number: | AR109SH6 |
Manufacturer Website Address: | http://www.schneider-electric.com |
Brand Name: | APC by Schneider Electric |
Product Line: | NetShelter WX |
Product Name: | NetShelter WX 9U Single Hinged Wall-Mount Enclosure 600mm Deep |
Marketing Information: |
The solution for deploying IT in non-dedicated spaces |
Product Type: | Rack Cabinet | Technical Information |
Application/Usage: |
|
Features: | Side-to-side Airflow | Physical Characteristics |
Form Factor: | Wall Mountable |
Color Family: | Black |
Product Color: | Black |
Static/Stationary Weight Capacity: | 90.91 kg |
Height: | 19.09" (485 mm) |
Width: | 23.62" (600 mm) |
Depth: | 23.62" (600 mm) |
Weight (Approximate): | 16.69 kg |
Rack Height: | 9U |
Rack Width: | 19" (482.60 mm) |
Rack Depth: | 20.79" (528 mm) | Miscellaneous |
Compatibility: | Side-to-Side Airflow |
Certifications & Standards: | Free of Substances of Very High Concern above the threshold |
Assembly Required: | No |
Green Premium: | Yes |
Optimized Energy Efficiency: | Yes |
Product Take Back Program: | Yes |
Mercury Free: | Yes |
RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=AR109SH6_ROHS_DECLARATION&p_FileName=AR109SH6KIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=511500388&lang=en-us |
EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=511500388&lang=en-us |
Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512008 |
End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512008_EN |
Toxic Heavy Metal Free: | Yes |
Country of Origin: | United States |
Environmentally Friendly: | Yes |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
Limited Warranty: | 5 Year |
Additional Warranty Information: | 5 year repair or replace |
Here is the Manual Guide
ORDER PROCESSING
We ship from Toronto to Worldwide.We process orders within 1-2 business days (excluding weekends and holidays).
Pre-ordered items are processed within 2-3 business days of arrival in stock.
Successfully placed orders will receive an e-mail confirmation with the order details.
If you do not receive an e-mail, please check your spam filter or contact us for confirmation.
If you need any assistance with your order, please contact us immediately at support@upsandbattery.com. We will not be able to make changes to your order after it has shipped.
Please review and ensure that you have entered the correct address. We are not responsible for non-delivery due to errors in the address that you provide. If an order is returned due to an incorrect address, we will refund the original order (excluding the shipping fee) and ask that you re-submit your order.
Your credit card information is safe with us. We accept most major credit, debit, and prepaid cards, including Visa, MasterCard, American Express, Discover, JCB, and Diners Club International, PayPal, Google Pay and Apple Pay.