Protects Your Device From Power Outage & Blackout
Stay ON Forever
Express Shipping
Canada Wide Discounted Shipping
OEM Standard
Long Lasting Powerful Batteries with 1 year warranty
Hassle Free Returns
Request RMA and Get Refunded Within 3 Days
Technical Support
Get Free Technical Support & Installation Guide
Technical Support
Get Free Technical Support & Installation Guide
APC by Schneider Electric Back-UPS 1050VA Floor/Wall Mountable UPS
UPC | 731304625384 |
Floor/Wall Mountable - 8 Hour Recharge - 120 V Input - 120 V AC Output - Stepped Approximated Sine Wave - USB - 6 x NEMA 5-15R, 2 x NEMA 5-15R Surge - 6 x Battery/Surge Outlet |
General Information | |
---|---|
Manufacturer: | Schneider Electric SA |
Manufacturer Part Number: | BE1050G3 |
Manufacturer Website Address: | http://www.schneider-electric.com |
Brand Name: | APC by Schneider Electric |
Product Line: | Back-UPS |
Product Name: | Back-UPS 1050VA Floor/Wall Mountable UPS |
Marketing Information: |
|
Product Type: | Standby UPS | Technical Information |
Plug/Connector Type: | NEMA 5-15P |
Receptacle Type: |
|
Receptacle Detail: |
|
Number of Battery & Surge Outlets: | 6 |
Number of Surge-only Outlets: | 2 |
Cord Length: | 5 ft |
Application/Usage: |
|
Features: | Audible Alarm | Power Description |
Load Capacity (VA): | 1.05 kVA |
Load Capacity (Watt): | 600 W |
Input Voltage: | 120 V |
Output Voltage: | 120 V AC |
Waveform Type: | Stepped Approximated Sine Wave |
Surge Energy Rating: | 490 J | Interfaces/Ports |
USB: | Yes |
Number of USB Ports: | 2 | Battery Information |
Battery Chemistry: | Lead Acid |
Typical Battery Recharge Time: | 8 Hour |
Replaceable Battery: | Yes | Physical Characteristics |
Color Family: | Dual Color |
Product Color: |
|
Height: | 3.54" (90 mm) |
Width: | 6.57" (167 mm) |
Depth: | 12.52" (318 mm) |
Form Factor: | Floor/Wall Mountable |
Weight (Approximate): | 4.30 kg | Miscellaneous |
Package Contents: |
|
Certifications & Standards: |
|
Energy Star: | Yes |
Green Premium: | Yes |
RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=BE1050G3_ROHS_DECLARATION&p_FileName=BE1050G3KIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=568183507&lang=en-us |
EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=568183507&lang=en-us |
Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1712010_EN |
End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1712010_EN |
Energy Star URL: | https://www.energystar.gov/products/uninterruptible_power_supplies |
Environmentally Friendly: | Yes |
Energy Efficiency Certification: | ENERGY STAR 2.0 |
Environmental Compliance: |
|
Warranty |
Limited Warranty: | 3 Year |
Additional Warranty Information: | 3 years repair or replace |
Directly Connected Equipment Guarantee: |
|
Here is the Manual Guide
ORDER PROCESSING
We ship from Toronto to Worldwide.We process orders within 1-2 business days (excluding weekends and holidays).
Pre-ordered items are processed within 2-3 business days of arrival in stock.
Successfully placed orders will receive an e-mail confirmation with the order details.
If you do not receive an e-mail, please check your spam filter or contact us for confirmation.
If you need any assistance with your order, please contact us immediately at support@upsandbattery.com. We will not be able to make changes to your order after it has shipped.
Please review and ensure that you have entered the correct address. We are not responsible for non-delivery due to errors in the address that you provide. If an order is returned due to an incorrect address, we will refund the original order (excluding the shipping fee) and ask that you re-submit your order.
Your credit card information is safe with us. We accept most major credit, debit, and prepaid cards, including Visa, MasterCard, American Express, Discover, JCB, and Diners Club International, PayPal, Google Pay and Apple Pay.