CyberPower Smart App Sinewave PR1500LCD 1500VA Pure Sine Wave Mini-Tower LCD UPS - PR1500LCD - Line-interactive UPS, 120 V AC, Mini-tower, Sine Wave, NEMA 5-15P, Smart App Sinewave UPS, 15.10 Minute, 4.70 Minute, 1.50 kVA
- Brand: CyberPower
- Product Type: Line-interactive UPS
- Manufacturer Part Number: PR1500LCD
- Input Voltage: 120 V AC
- Form Factor: Mini-tower
- Waveform Type: Sine Wave
- Plug/Connector Type: NEMA 5-15P
- Product Family: Smart App Sinewave UPS
- Backup/Run Time (Half Load): 15.10 Minute
- Backup/Run Time (Full Load): 4.70 Minute
- Load Capacity: 1.50 kVA
Marketing Information:
A mini-tower UPS with line interactive topology, the CyberPower Smart App Sinewave PR1500LCD provides battery backup, power protection (using sine wave output), and surge protection for corporate servers, department servers, storage appliances, network devices, and telecom installations requiring Active PFC power source compatibility. The PR1500LCD uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently. The PR1500LCD comes with a three-year warranty and a $375,000 Connected Equipment Guarantee.
PRODUCT SPECIFICATIONS | |
---|---|
AVR | Yes |
Plug/Connector Type | NEMA 5-15P |
Receptacle Type | NEMA 5-15R |
Receptacle Detail | 8 x NEMA 5-15R |
Number of Battery & Surge Outlets | 8 |
Number of Critical Load Outlets | 4 |
Transfer Time | 4 ms |
Overload Protection | Yes |
Energy Saving | GreenPower UPS™ Bypass |
Application/Usage |
|
Load Capacity | 1.50 kVA |
Input Voltage | 120 V AC |
Input Voltage Range | 78 V AC - 149 V AC |
Output Voltage | 120 V AC |
Input Frequency | 60 Hz |
Output Frequency | 60 Hz |
Waveform Type | Sine Wave |
Surge Energy Rating | 1030 J |
Network Management | SNMP/HTTP Remote Monitoring |
Alarm |
|
Status Indicators |
|
Serial Port | Yes |
USB (HID Compliant) Port | Yes |
EPO Port | Yes |
Number of Batteries | 2 |
Battery Characteristics | Maintenance-free/Sealed |
Battery Chemistry | Lead Acid |
Battery Size | 12V |
Battery Capacity | 17000 mAh |
Backup/Run Time (Full Load) | 4.70 Minute |
Backup/Run Time (Half Load) | 15.10 Minute |
Typical Battery Recharge Time | 3 Hour |
Replaceable Battery | Yes |
Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
Maximum Operating Elevation | 10000 ft (3048000 mm) |
Maximum Storage Elevation | 50000 ft (15240000 mm) |
Storage Relative Humidity | 0% - 95% |
Product Color | Black |
Form Factor | Mini-tower |
Height | 8.70" (220.98 mm) |
Width | 6.70" (170.18 mm) |
Depth | 17" (431.80 mm) |
Weight (Approximate) | 24.49 kg |
Package Contents |
|
Software Included | PowerPanel Business Edition Software |
Energy Star | No |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Country of Origin | China |
Limited Warranty | 3 Year |
Order Processing
Successfully placed orders will receive an e-mail confirmation with the order details.