Protects Your Device From Power Outage & Blackout
Canada Wide Discounted Shipping
Long Lasting Powerful Batteries with 1 year warranty
Request RMA and Get Refunded Within 3 Days
Get Free Technical Support & Installation Guide
Get Free Technical Support & Installation Guide
Tripp Lite by Eaton OmniSmart OMNISMART750MX 750VA Ultra-compact Desktop/Tower/Wall Mount UPS
UPC | 0037332258175 |
Ultra-compact Desktop/Tower/Wall Mount - AVR - 5 Hour Recharge - 3.60 Minute Stand-by - 120 V AC Input - 120 V AC Output - Single Phase - 12 x NEMA 5-15R - 6 x Battery/Surge Outlet |
General Information | |
---|---|
Manufacturer: | Tripp Lite by Eaton |
Manufacturer Part Number: | OMNISMART750MX |
Manufacturer Website Address: | https://tripplite.eaton.com/ |
Brand Name: | Tripp Lite by Eaton |
Product Line: | OmniSmart |
Product Model: | OMNISMART750MX |
Product Name: | OmniSmart OMNISMART750MX 750VA Ultra-compact Desktop/Tower/Wall Mount UPS |
Marketing Information: |
750VA/460W/120V Battery Backup for PCs, Home Theaters or Digital Signage Allows Time to Back Up Critical Files During a Blackout 12 NEMA 5-15R Outlets Protect Your Connected Components Double-Boost AVR Corrects Low/High-Voltage Conditions for Enhanced Performance 600 Joules Fight Back Against Unexpected Power Surges Designed for High Efficiency to Help You Save Money and Protect the Environment |
Product Type: | Line-interactive UPS | Technical Information |
AVR: | Yes |
Plug/Connector Type: | NEMA 5-15P |
Receptacle Type: | NEMA 5-15R |
Receptacle Detail: | 12 x NEMA 5-15R |
Number of Battery & Surge Outlets: | 6 |
Number of Surge-only Outlets: | 6 |
Dataline Protection: | RS-232 |
Transfer Time: | 6 ms |
EMI/RFI Noise Filter: | Yes |
Phase: | Single Phase |
Energy Saving: | Greater than 95% efficiency - GREEN UPS |
Application/Usage: |
|
Power Description |
Load Capacity (VA): | 750 VA |
Load Capacity (Watt): | 460 W |
Input Voltage: | 120 V AC |
Output Voltage: | 120 V AC |
Input Frequency: | 60 Hz |
Output Frequency: | 60 Hz |
Waveform Type: | Pure Sine Wave |
Surge Energy Rating: | 600 J | Management |
Alarm: |
|
Controls/Indicators |
Status Indicators: |
LED Indicators:
|
Interfaces/Ports |
Network (RJ-45): | Yes |
USB (HID Compliant) Port: | Yes | Battery Information |
DC System Voltage: | 12 V DC |
Backup/Run Time (Full Load): | 3.60 Minute |
Backup/Run Time (Half Load): | 11 Minute |
Typical Battery Recharge Time: | 5 Hour |
Replaceable Battery: | Yes | Environmental Conditions |
Maximum Operating Temperature: | 104°F (40°C) |
Storage Temperature: | 5°F (-15°C) - 104°F (40°C) |
Maximum Operating Elevation: | 10000 ft (3048000 mm) |
Thermal Dissipation: | 23.21 BTU/h | Physical Characteristics |
Height: | 4.13" (105 mm) |
Width: | 7.48" (190 mm) |
Depth: | 12.01" (305 mm) |
Form Factor: | Ultra-compact Desktop/Tower/Wall Mount |
Weight (Approximate): | 6.10 kg | Miscellaneous |
Package Contents: |
|
Energy Star: | Yes |
Country of Origin: | China |
Environmentally Friendly: | Yes |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
Limited Warranty: | 2 Year |
ORDER PROCESSING
We ship from Toronto to Worldwide.We process orders within 1-2 business days (excluding weekends and holidays).
Pre-ordered items are processed within 2-3 business days of arrival in stock.
Successfully placed orders will receive an e-mail confirmation with the order details.
If you do not receive an e-mail, please check your spam filter or contact us for confirmation.
If you need any assistance with your order, please contact us immediately at support@upsandbattery.com. We will not be able to make changes to your order after it has shipped.
Please review and ensure that you have entered the correct address. We are not responsible for non-delivery due to errors in the address that you provide. If an order is returned due to an incorrect address, we will refund the original order (excluding the shipping fee) and ask that you re-submit your order.
Your credit card information is safe with us. We accept most major credit, debit, and prepaid cards, including Visa, MasterCard, American Express, Discover, JCB, and Diners Club International, PayPal, Google Pay and Apple Pay.