Protects Your Device From Power Outage & Blackout
Stay ON Forever
Express Shipping
Canada Wide Discounted Shipping
OEM Standard
Long Lasting Powerful Batteries with 1 year warranty
Hassle Free Returns
Request RMA and Get Refunded Within 3 Days
Technical Support
Get Free Technical Support & Installation Guide
Technical Support
Get Free Technical Support & Installation Guide
APC by Schneider Electric Smart-UPS C 1000VA LCD 120V with SmartConnect
UPC | 0731304322740 |
2U Tower - 3 Hour Recharge - 9.20 Minute Stand-by - 120 V Input - 120 V AC Output - Sine Wave - 8 x NEMA 5-15R - 8 x Battery/Surge Outlet |
General Information | |
---|---|
Manufacturer: | Schneider Electric SA |
Manufacturer Part Number: | SMC1000C |
Manufacturer Website Address: | http://www.schneider-electric.com |
Brand Name: | APC by Schneider Electric |
Product Line: | Smart-UPS |
Product Name: | Smart-UPS C 1000VA LCD 120V with SmartConnect |
Marketing Information: | This APC Smart-UPS is designed for small to medium business users to maintain business uptime and continuity. This 1000VA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. The UPS comes with NEMA 5-15P input and 8x NEMA 5-15R outlets. This UPS offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The Smart-UPS C has an intuitive graphic LCD interface. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. This line interactive UPS operates in green mode for high operating efficiency. Connect to either monitoring software using the Port on the back of the device. The SMC has a 2-year warranty, and comes with a built-in lead-acid battery. This UPS provides surge protection against lightning strikes, power sags, brownouts and surges. This is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. This 600 watt UPS offers a green mode to ensure you are operating at the highest level of efficiency while it's smart battery management maximizes performance. Automatic Voltage Regulation (AVR) adjusts voltages ensuring reliable power while preserving battery life. Predictive battery management provides an estimated date of when battery replacement is recommended. Package Contains UPS, USB cable |
Packaged Quantity: | 1 |
Product Type: | Line-interactive UPS | Technical Information |
Plug/Connector Type: | NEMA 5-15P |
Receptacle Type: | NEMA 5-15P |
Receptacle Detail: | 8 x NEMA 5-15R |
Number of Battery & Surge Outlets: | 8 |
Cord Length: | 6 ft |
Transfer Time: | 10 ms |
Application/Usage: |
|
Power Description |
Load Capacity (VA): | 1 kVA |
Load Capacity (Watt): | 600 W |
Input Voltage: | 120 V |
Input Voltage Range: | 93 V AC - 130 V AC |
Output Voltage: | 120 V AC |
Waveform Type: | Sine Wave |
Surge Energy Rating: | 680 J | Management |
Network Management: | SmartConnect | Interfaces/Ports |
Network (RJ-45): | Yes | Battery Information |
Battery Chemistry: | Lead Acid |
Backup/Run Time (Full Load): | 9.20 Minute |
Typical Battery Recharge Time: | 3 Hour |
Hot Swappable: | Yes | Physical Characteristics |
Color Family: | Black |
Product Color: | Black |
Height: | 8.62" (219 mm) |
Width: | 6.73" (171 mm) |
Depth: | 17.28" (439 mm) |
Rack Height: | 2U |
Form Factor: | Tower |
Mounting Location: | Front |
Weight (Approximate): | 17 kg | Miscellaneous |
Package Contents: |
|
Certifications & Standards: | cULus|ENERGY STAR V2.0 (USA) |
Energy Star: | Yes |
Green Premium: | Yes |
Optimized Energy Efficiency: | Yes |
Product Take Back Program: | Yes |
Mercury Free: | Yes |
RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMC1000C_ROHS_DECLARATION&p_FileName=SMC1000CKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=465940267&lang=en-us |
EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=465940267&lang=en-us |
Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1612028_EN |
End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1612028_EN |
California Proposition 65 Warning: | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Energy Star URL: | https://www.energystar.gov/products/uninterruptible_power_supplies |
REACH free of SVHC: | No |
Environmentally Friendly: | Yes |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
Limited Warranty: | 2 Year |
Additional Warranty Information: | 2 years repair or replace |
Directly Connected Equipment Guarantee: |
|
Here is the Manual Guide
ORDER PROCESSING
We ship from Toronto to Worldwide.We process orders within 1-2 business days (excluding weekends and holidays).
Pre-ordered items are processed within 2-3 business days of arrival in stock.
Successfully placed orders will receive an e-mail confirmation with the order details.
If you do not receive an e-mail, please check your spam filter or contact us for confirmation.
If you need any assistance with your order, please contact us immediately at support@upsandbattery.com. We will not be able to make changes to your order after it has shipped.
Please review and ensure that you have entered the correct address. We are not responsible for non-delivery due to errors in the address that you provide. If an order is returned due to an incorrect address, we will refund the original order (excluding the shipping fee) and ask that you re-submit your order.
Your credit card information is safe with us. We accept most major credit, debit, and prepaid cards, including Visa, MasterCard, American Express, Discover, JCB, and Diners Club International, PayPal, Google Pay and Apple Pay.