Protects Your Device From Power Outage & Blackout
Stay ON Forever
Express Shipping
Canada Wide Discounted Shipping
OEM Standard
Long Lasting Powerful Batteries with 1 year warranty
Hassle Free Returns
Request RMA and Get Refunded Within 3 Days
Technical Support
Get Free Technical Support & Installation Guide
Technical Support
Get Free Technical Support & Installation Guide
APC by Schneider Electric Smart-UPS 750VA Rack-mountable UPS
UPC | 0731304450788 |
2U Rack-mountable - AVR - 3 Hour Recharge - 5.45 Minute Stand-by - 120 V Input - 120 V AC Output - Sine Wave - USB - LCD Display - 6 x NEMA 5-15R - SmartConnect |
General Information | |
---|---|
Manufacturer: | Schneider Electric SA |
Manufacturer Part Number: | SMT750RM2UCNC |
Manufacturer Website Address: | http://www.schneider-electric.com |
Brand Name: | APC by Schneider Electric |
Product Line: | Smart-UPS |
Product Name: | Smart-UPS 750VA Rack-mountable UPS |
Marketing Information: | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 750VA line interactive 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 6 NEMA 5-15R outlets. It has a preinstalled Network Management Card for UPS network-based monitoring and management. It comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. |
Packaged Quantity: | 1 |
Product Type: | Line-interactive UPS | Technical Information |
AVR: | Yes |
Plug/Connector Type: | NEMA 5-15P |
Receptacle Type: | NEMA 5-15P |
Receptacle Detail: | 6 x NEMA 5-15R |
Cord Length: | 8 ft |
Transfer Time: | 10 ms |
Application/Usage: |
|
Power Description |
Load Capacity (VA): | 750 VA |
Load Capacity (Watt): | 500 W |
Input Voltage: | 120 V |
Input Voltage Range: |
|
Output Voltage: | 120 V AC |
Input Frequency: | 60 Hz |
Output Frequency: | 60 Hz |
Waveform Type: | Sine Wave |
Surge Energy Rating: | 680 J | Display & Graphics |
Display: | LCD | Management |
Network Management: | SmartConnect |
Alarm: |
|
Interfaces/Ports |
USB: | Yes | Battery Information |
Battery Chemistry: | Lead Acid |
Battery Energy: | 604.8 kJ |
Backup/Run Time (Full Load): | 5.45 Minute |
Backup/Run Time (Half Load): | 16.06 Minute |
Battery Life: | 6 Year |
Typical Battery Recharge Time: | 3 Hour |
Replaceable Battery: | Yes | Environmental Conditions |
Maximum Operating Temperature: | 104°F (40°C) |
Storage Temperature: | 5°F (-15°C) - 113°F (45°C) |
Maximum Operating Elevation: | 10000 ft (3048000 mm) |
Maximum Storage Elevation: | 50000 ft (15240000 mm) |
Storage Relative Humidity: | 95% |
Sound Emission (A-Weighted): | 41 dB(A) |
Thermal Dissipation: | 70 BTU/h | Physical Characteristics |
Color Family: | Black |
Product Color: | Black |
Height: | 3.39" (86 mm) |
Width: | 17.01" (432 mm) |
Depth: | 16.10" (409 mm) |
Rack Height: | 2U |
Form Factor: | Rack-mountable |
Mounting Preference: | Lower |
Mounting Location: | Front |
Weight (Approximate): | 17.70 kg | Miscellaneous |
Package Contents: |
|
Certifications & Standards: | cULus|ENERGY STAR V2.0 (USA) |
Energy Star: | Yes |
Green Premium: | Yes |
Optimized Energy Efficiency: | Yes |
Product Take Back Program: | Yes |
Mercury Free: | Yes |
RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMT750RM2UCNC_ROHS_DECLARATION&p_FileName=SMT750RM2UCNCKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=552168915&lang=en-us |
EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=552168915&lang=en-us |
Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1612028_EN |
End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1612028_EN |
Energy Star URL: | https://www.energystar.gov/products/uninterruptible_power_supplies |
WEEE Statement: | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Environmentally Friendly: | Yes |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
Limited Warranty: | 3 Year |
Additional Warranty Information: | 3 Years |
Directly Connected Equipment Guarantee: |
|
Here is the Manual Guide
ORDER PROCESSING
We ship from Toronto to Worldwide.We process orders within 1-2 business days (excluding weekends and holidays).
Pre-ordered items are processed within 2-3 business days of arrival in stock.
Successfully placed orders will receive an e-mail confirmation with the order details.
If you do not receive an e-mail, please check your spam filter or contact us for confirmation.
If you need any assistance with your order, please contact us immediately at support@upsandbattery.com. We will not be able to make changes to your order after it has shipped.
Please review and ensure that you have entered the correct address. We are not responsible for non-delivery due to errors in the address that you provide. If an order is returned due to an incorrect address, we will refund the original order (excluding the shipping fee) and ask that you re-submit your order.
Your credit card information is safe with us. We accept most major credit, debit, and prepaid cards, including Visa, MasterCard, American Express, Discover, JCB, and Diners Club International, PayPal, Google Pay and Apple Pay.