Protects Your Device From Power Outage & Blackout
Stay ON Forever
Express Shipping
Canada Wide Discounted Shipping
OEM Standard
Long Lasting Powerful Batteries with 1 year warranty
Hassle Free Returns
Request RMA and Get Refunded Within 3 Days
Technical Support
Get Free Technical Support & Installation Guide
Technical Support
Get Free Technical Support & Installation Guide
APC by Schneider Electric Smart-UPS 3KVA Rack-mountable UPS
UPC | 0731304450771 |
2U Rack-mountable - AVR - 2 Hour Recharge - 5.30 Minute Stand-by - 110 V, 120 V, 125 V Input - 110 V AC, 120 V AC, 125 V AC Output - Sine Wave - USB - LCD/LED Display - 1 x NEMA L5-30R, 6 x NEMA 5-20R |
General Information | |
---|---|
Manufacturer: | Schneider Electric SA |
Manufacturer Part Number: | SMTL3KRM2UCLNC |
Manufacturer Website Address: | http://www.schneider-electric.com |
Brand Name: | APC by Schneider Electric |
Product Line: | Smart-UPS |
Product Name: | Smart-UPS 3KVA Rack-mountable UPS |
Marketing Information: | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 3kVA line interactive 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA L5-30 input, 6 NEMA 5-20R and 1 NEMA L5-30R outlets. It has a preinstalled Network Management Card for UPS network-based monitoring and management. It has a preinstalled Network Management Card for UPS network-based monitoring and management. It comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The SMTL UPS has a 5-year warranty on the UPS and Lithium-ion battery. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMTL UPS has a 5-year warranty on the UPS and Lithium-ion battery. |
Packaged Quantity: | 1 |
Product Type: | Line-interactive UPS | Technical Information |
AVR: | Yes |
Plug/Connector Type: | NEMA L5-30P |
Receptacle Type: | NEMA L5-30P |
Receptacle Detail: |
|
Cord Length: | 8 ft |
Transfer Time: | 10 ms |
Application/Usage: |
|
Power Description |
Load Capacity (VA): | 2.88 kVA |
Load Capacity (Watt): | 2.70 kW |
Input Voltage: |
|
Output Voltage: |
|
Input Frequency: | 60 Hz |
Output Frequency: | 60 Hz |
Waveform Type: | Sine Wave |
Surge Energy Rating: | 459 J |
Input Power Factor: | 0.9 | Display & Graphics |
Display: | LCD/LED | Management |
Network Management: |
|
Alarm: |
|
Controls/Indicators |
Status Indicators: |
LED Indicators:
|
Interfaces/Ports |
USB: | Yes |
EPO Port: | Yes | Battery Information |
Number of Batteries: | 1.0 |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Battery Energy: | 1209.6 kJ |
Backup/Run Time (Full Load): | 5.30 Minute |
Backup/Run Time (Half Load): | 10.23 Minute |
Typical Battery Recharge Time: | 2 Hour | Environmental Conditions |
Maximum Operating Temperature: | 104°F (40°C) |
Storage Temperature: | 5°F (-15°C) - 113°F (45°C) |
Maximum Operating Elevation: | 10000 ft (3048000 mm) |
Maximum Storage Elevation: | 50000 ft (15240000 mm) |
Storage Relative Humidity: | 95% |
Sound Emission: | 55 dB |
Thermal Dissipation: | 348 BTU/h | Physical Characteristics |
Color Family: | Dual Color |
Product Color: |
|
Height: | 3.39" (86 mm) |
Width: | 17.01" (432 mm) |
Depth: | 26.89" (683 mm) |
Rack Height: | 2U |
Form Factor: | Rack-mountable |
Mounting Preference: | Lower |
Weight (Approximate): | 34.22 kg | Miscellaneous |
Package Contents: |
|
Certifications & Standards: | ENERGY STAR V2.0 (USA)|cULus |
Energy Star: | Yes |
Green Premium: | Yes |
Mercury Free: | Yes |
RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMTL3KRM2UCLNC_ROHS_DECLARATION&p_FileName=SMTL3KRM2UCLNCKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=552168926&lang=en-us |
EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=552168926&lang=en-us |
Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1612029_EN |
End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1612029_EN |
Energy Star URL: | https://www.energystar.gov/products/uninterruptible_power_supplies |
WEEE Statement: | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Environmentally Friendly: | Yes |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
Limited Warranty: | 5 Year |
Additional Warranty Information: | 5 year repair or replace |
Directly Connected Equipment Guarantee: |
|
Here is the Manual Guide
ORDER PROCESSING
We ship from Toronto to Worldwide.We process orders within 1-2 business days (excluding weekends and holidays).
Pre-ordered items are processed within 2-3 business days of arrival in stock.
Successfully placed orders will receive an e-mail confirmation with the order details.
If you do not receive an e-mail, please check your spam filter or contact us for confirmation.
If you need any assistance with your order, please contact us immediately at support@upsandbattery.com. We will not be able to make changes to your order after it has shipped.
Please review and ensure that you have entered the correct address. We are not responsible for non-delivery due to errors in the address that you provide. If an order is returned due to an incorrect address, we will refund the original order (excluding the shipping fee) and ask that you re-submit your order.
Your credit card information is safe with us. We accept most major credit, debit, and prepaid cards, including Visa, MasterCard, American Express, Discover, JCB, and Diners Club International, PayPal, Google Pay and Apple Pay.