Protects Your Device From Power Outage & Blackout
Stay ON Forever
Express Shipping
Canada Wide Discounted Shipping
OEM Standard
Long Lasting Powerful Batteries with 1 year warranty
Hassle Free Returns
Request RMA and Get Refunded Within 3 Days
Technical Support
Get Free Technical Support & Installation Guide
Technical Support
Get Free Technical Support & Installation Guide
APC by Schneider Electric Smart-UPS SMTL750RM2UC Rack-mountable 750VA UPS
UPC | 0731304341994 |
2U Rack-mountable - AVR - 3 Hour Recharge - 5.70 Minute Stand-by - 120 V Input - 120 V AC Output - Sine Wave - Serial Port - 6 x NEMA 5-15R - 6 x Battery/Surge Outlet |
General Information | |
---|---|
Manufacturer: | Schneider Electric SA |
Manufacturer Part Number: | SMTL750RM2UC |
Manufacturer Website Address: | http://www.schneider-electric.com |
Brand Name: | APC by Schneider Electric |
Product Line: | Smart-UPS |
Product Model: | SMTL750RM2UC |
Product Name: | Smart-UPS SMTL750RM2UC Rack-mountable 750VA UPS |
Marketing Information: | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 750VA line interactive 2U short depth rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 6 NEMA5-15R outlets. This rackmount UPS is tower convertible with the mounting stabilizing feet (SMTL2USF sold separately). It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMTL UPS has a 5-year warranty on the UPS and Lithium-ion battery. |
Product Type: | Line-interactive UPS | Technical Information |
AVR: | Yes |
Plug/Connector Type: | NEMA 5-15P |
Receptacle Type: | NEMA 5-15P |
Receptacle Detail: | 6 x NEMA 5-15R |
Number of Battery & Surge Outlets: | 6 |
Overload Protection: | Yes |
Cord Length: | 8 ft |
Transfer Time: | 10 ms |
Application/Usage: |
|
Power Description |
Load Capacity (VA): | 750 VA |
Load Capacity (Watt): | 600 W |
Input Voltage: | 120 V |
Input Voltage Range: | 82 V AC - 144 V AC |
Output Voltage: | 120 V AC |
Input Frequency: | 60 Hz |
Output Frequency: | 60 Hz |
Waveform Type: | Sine Wave |
Surge Energy Rating: | 680 J | Management |
Network Management: | SmartConnect |
Alarm: |
|
Controls/Indicators |
Status Indicators: |
LED status indicators: Quickly understand unit and power status with visual indicators.
|
Interfaces/Ports |
Serial Port: | Yes |
Network (RJ-45): | Yes |
USB (HID Compliant) Port: | Yes | Battery Information |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Backup/Run Time (Full Load): | 5.70 Minute |
Backup/Run Time (Half Load): | 13.80 Minute |
Typical Battery Recharge Time: | 3 Hour |
Hot Swappable: | Yes |
Replaceable Battery: | Yes | Environmental Conditions |
Maximum Operating Temperature: | 104°F (40°C) |
Storage Temperature: | -40°F (-40°C) - 95°F (35°C) |
Maximum Operating Elevation: | 10000 ft (3048000 mm) |
Maximum Storage Elevation: | 25000 ft (7620000 mm) |
Operating Humidity: | 0% - 95% |
Storage Relative Humidity: | 0% - 95% |
Sound Emission (A-Weighted): | 41 dB(A) |
Thermal Dissipation: | 70 BTU/h | Physical Characteristics |
Color Family: | Dual Color |
Product Color: |
|
Height: | 3.39" (86 mm) |
Width: | 17.24" (438 mm) |
Depth: | 12.52" (318 mm) |
Rack Height: | 2U |
Form Factor: | Rack-mountable |
Mounting Preference: | Lower |
Weight (Approximate): | 15.42 kg | Miscellaneous |
Package Contents: |
|
Certifications & Standards: | NOM |
Software Included: | Powerchute Serial Edition |
Green Premium: | Yes |
Optimized Energy Efficiency: | Yes |
Product Take Back Program: | Yes |
Mercury Free: | Yes |
RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMTL750RM2UC_ROHS_DECLARATION&p_FileName=SMTL750RM2UCKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=511500682&lang=en-us |
EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=511500682&lang=en-us |
Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1812001_EN |
End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1812001_EN |
Country of Origin: | United States |
Environmentally Friendly: | Yes |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) | Warranty |
Limited Warranty: | 5 Year |
Additional Warranty Information: | 5 year repair or replace |
Directly Connected Equipment Guarantee: |
|
Here is the Manual Guide
ORDER PROCESSING
We ship from Toronto to Worldwide.We process orders within 1-2 business days (excluding weekends and holidays).
Pre-ordered items are processed within 2-3 business days of arrival in stock.
Successfully placed orders will receive an e-mail confirmation with the order details.
If you do not receive an e-mail, please check your spam filter or contact us for confirmation.
If you need any assistance with your order, please contact us immediately at support@upsandbattery.com. We will not be able to make changes to your order after it has shipped.
Please review and ensure that you have entered the correct address. We are not responsible for non-delivery due to errors in the address that you provide. If an order is returned due to an incorrect address, we will refund the original order (excluding the shipping fee) and ask that you re-submit your order.
Your credit card information is safe with us. We accept most major credit, debit, and prepaid cards, including Visa, MasterCard, American Express, Discover, JCB, and Diners Club International, PayPal, Google Pay and Apple Pay.