Protects Your Device From Power Outage & Blackout
Canada Wide Discounted Shipping
Long Lasting Powerful Batteries with 1 year warranty
Request RMA and Get Refunded Within 3 Days
Get Free Technical Support & Installation Guide
Get Free Technical Support & Installation Guide
APC Smart-UPS XL Modular 1500VA Rackmount/Tower
UPC | 0731304224556 |
1500VA/1425W - 11.9 Minute Full Load - 9 x IEC 320-C13 - Battery/Surge-protected, 2 x - Battery/Surge-protected - Input V: 220V AC - Output V: 240V AC |
General Information | |
---|---|
Manufacturer: | Schneider Electric SA |
Manufacturer Part Number: | SUM1500RMXLI2U |
Manufacturer Website Address: | http://www.schneider-electric.com |
Brand Name: | APC by Schneider Electric |
Product Line: | Smart-UPS |
Product Series: | XL |
Product Name: | Smart-UPS XL Modular 1500VA Rackmount/Tower |
Marketing Information: | APC Smart-UPS XL 1500VA protects your data by supplying reliable, network-grade power and scalable runtime in Rackmount /Tower form factors for servers, voice and data networks. Included PowerChute management software provides IT administrators the comfort of safe system shutdown and advanced UPS management. The Smart-UPS XL 1500VA adds the advantage of unsurpassed runtime capability for those business applications that demand continual uptime. |
Product Type: | Line-interactive UPS | Technical Information |
Plug/Connector Type: | IEC 320-C14 |
Receptacle Type: | IEC 60320 C13 |
Receptacle Detail: |
|
Number of Battery & Surge Outlets: | 11 |
Bypass Switch: | Automatic & Manual |
Emergency Power OFF: | Optional | Power Description |
Load Capacity (VA): | 1.50 kVA |
Load Capacity (Watt): | 1.43 kW |
Input Voltage: | 220 V AC |
Output Voltage: |
|
Waveform Type: | Sine Wave | Management |
Network Management: | SNMP Manageable | Interfaces/Ports |
Serial Port: | Yes |
Network (RJ-45): | Yes |
USB: | Yes | Battery Information |
Battery Chemistry: | Lead Acid |
Backup/Run Time (Full Load): | 11.90 Minute |
Backup/Run Time (Half Load): | 28.30 Minute |
Typical Battery Recharge Time: | 3 Hour |
Hot Swappable: | Yes | Physical Characteristics |
Color Family: | Black |
Product Color: | Black |
Height: | 3.39" (86 mm) |
Width: | 17.01" (432 mm) |
Depth: | 26.69" (678 mm) |
Rack Height: | 2U |
Form Factor: | Rack-mountable |
Weight (Approximate): | 46.82 kg | Miscellaneous |
Package Contents: |
|
Additional Information: |
|
Certifications & Standards: |
|
Software Included: | PowerChute management software |
Environmentally Friendly: | Yes | Warranty |
Limited Warranty: | 2 Year |
ORDER PROCESSING
We ship from Toronto to Worldwide.We process orders within 1-2 business days (excluding weekends and holidays).
Pre-ordered items are processed within 2-3 business days of arrival in stock.
Successfully placed orders will receive an e-mail confirmation with the order details.
If you do not receive an e-mail, please check your spam filter or contact us for confirmation.
If you need any assistance with your order, please contact us immediately at support@upsandbattery.com. We will not be able to make changes to your order after it has shipped.
Please review and ensure that you have entered the correct address. We are not responsible for non-delivery due to errors in the address that you provide. If an order is returned due to an incorrect address, we will refund the original order (excluding the shipping fee) and ask that you re-submit your order.
Your credit card information is safe with us. We accept most major credit, debit, and prepaid cards, including Visa, MasterCard, American Express, Discover, JCB, and Diners Club International, PayPal, Google Pay and Apple Pay.